2020 CENTRAL LEAGUE SWIMMING CHAMPIONSHIPS - 2/11/2020 to 2/15/2020      
                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Pastris, Alexandra  10 MN                        NP     460.40         20  
  2 Dijstelbloem, Ava   11 Strath Haven              NP     445.50         17  
  3 Swint, Amin         11 Lower Merion              NP     411.15         16  
  4 Dijstelbloem, Noa   11 Strath Haven              NP     350.85         15  
  5 Chapman, Lindsey    11 GAV                       NP     324.45         14  
  6 Malek, Avery        10 GAV                       NP     322.45         13  
  7 Hutton, Phoebe      11 Conestoga                 NP     308.40         12  
  8 Semmer, Jamie       12 Conestoga                 NP     306.10         11  
  9 Woolery, Samantha   10 Penncrest                 NP     304.80          9  
 10 Lenz, Kacey          9 RID                       NP     293.35          7  
 11 Stuart, Mackenzie   12 GAV                       NP     289.80          6  
 12 Cubler, Haley       12 RID                       NP     287.25          5  
 13 Vantrieste, Abby    12 HAV                       NP     268.60          4  
 14 Shalaby, Hannah     11 Lower Merion              NP     267.15          3  
 15 Torrens, Jolie       9 RID                       NP     263.85          2  
 16 Jani, Sarisa        11 MN                        NP     259.20          1  
 
                    Women - Team Rankings - Through Event 9                    
 
  1. Conestoga                           216   2. Radnor                              141
  3. Garnet Valley                       122   4. Lower Merion                      100.5
  5. Haverford High                     92.5   6. Strath Haven                         75
  7. Harriton                             50   8. Springfield                          41
  9. Ridley                               36  10. Marple Newtown                       33
 11. Upper Darby                          13  12. Penncrest                            10
 
                     Men - Team Rankings - Through Event 9                     
 
  1. Conestoga                           176   2. Springfield                         115
  3. Radnor                             89.5   4. Lower Merion                       86.5
  5. Garnet Valley                        83   6. Haverford High                       63
  7. Upper Darby                          57   8. Marple Newtown                       49
  9. Ridley                               34  10. Strath Haven                         12
 11. Harriton                              7  12. Penncrest                             3